The company's main inspection and test equipment
1、Nondestructive testing device
S/N | Name | Specifications | Capability | Quantity | Good Condition |
---|---|---|---|---|---|
1 | X-ray Flaw Detector | XYD-3010/3 | Maximum Transillumination Thickness 70㎜ | 1 | Intact |
2 | X-ray Flaw Detector | XXG3005 | Maximum Transillumination Thickness 50mm | 1 | Intact |
3 | X-ray Flaw Detector | RF-250EGB2F | Circumferential Maximum Transillumination Thickness 30mm | 1 | Intact |
4 | Ultrasonic Flaw Detector | TS-2028C | 1 | Intact | |
5 | Ultrasonic Flaw Detector | CTS-26 | 1 | Intact | |
6 | Magnetic Particle Flaw Detector | CEW-10000 | 1 | Intact | |
7 | Yoke Flaw Detector | CDX-I | 1 | Intact | |
8 | Illuminometer | TES –1332A | 1 | Intact | |
9 | Blackness Meter | X –Rite 341C | 1 | Intact | |
10 | Thickness Gauge | TT130 | 1 | Intact | |
11 | Industrial Processor | Green Ⅲ | 1 | Intact |
2、Physical and Chemical Test Equipment
S/N | Name | Specifications | Capability | Quantity | Good Condition |
---|---|---|---|---|---|
1 | Universal Material Testing Machine | WE-60 | Maximum Load 600KN | 1 | Intact |
2 | Universal Material Testing Machine | EDW/30T | Maximum Load 300KN | 1 | Archive |
3 | Universal Material Testing Machine | WE-10 | Maximum Load 100KN | 1 | Intact |
4 | Impact Testing Machine | JB-30B | 300J | 2 | Intact |
5 | Brinell Hardness Tester | HBU-3000 | 300N | 2 | Intact |
6 | Rockwell Hardness | HR-150A | HRC:0-100,HRB:30-100 | 2 | Intact |
7 | Vickers Hardness Tester | HVA-10A | HV50 | 2 | Intact |
8 | Leeb Hardness Tester | TH140 | 170~960HLD | 1 | Intact |
9 | Spectrophotometer | HY727 | Wavelength 330~830nm | 2 | Intact |
10 | Carbon and Sulfur Analyzer | HW2000D | C:0.0001%;S:0.0001% | 1 | Intact |
11 | Metallographic Microscope | XJG-05 | 1250倍 | 1 | Intact |
12 | Large Field Metallographic Microscope | MM6 | 100 Times | 1 | Intact |
13 | Impact Specimen Notch Broaching Machine | DL | V-shaped, U-shaped | 1 | Intact |
3、Metrology Verification Device
S/N | Name | Specifications | Capability | Quantity | Good Condition |
---|---|---|---|---|---|
1 | Universal Length Measuring Instrument | JD2-2 | External Dimensions:0-500㎜;Inner Dimension:10-200㎜ | 1 | Archive |
2 | 1 Meter Length Measuring Instrument | 7TA | External Dimensions:0-1000㎜;Inner Dimension:0-900㎜ | 1 | Intact |
3 | Dynamometer | HLJ-34 | 0-1000g | 1 | Intact |
4 | Vertical Projector | J100-56 | 100 Times | 1 | Intact |
5 | Vertical Optics | JDF-1 | 100 Times | 1 | Archive |
6 | Universal Tool Microscope | 19JA | X Coordinate:200 ㎜;X Coordinate:100㎜ | 1 | Intact |
7 | Roughness Tester | T1000 | 0.05μ~12.5μ | 1 | Intact |
4、Pressure Test Device
S/N | Name | Specifications | Capability | Quantity | Good Condition |
---|---|---|---|---|---|
1 | Electric Pressure Test Pump | SY-600 | 60MPa | 2 | Intact |
2 | Air Compressor | G2V-5/200 | 19.6MPa | 1 | Intact |
3 | Small Air Compressor | 3W-09/7-1 | 0.9MPa | 1 | Intact |